| |
| 1. Semester |
| Mathematik 1 | 8 SWS |
| Physik | 4 SWS |
| Technische Informatik | 4 SWS |
| Softwaretechnik/Betriebssysteme | 4 SWS |
| Grundlagen der Elektrotechnik | 5 SWS |
| studium generale: Mensch-Technik-Umwelt | 2 SWS |
| |
| 2. Semester |
| Mathematik 1 | 6 SWS |
| Physik | 3 SWS |
| Physik Praktikum | 1,5 SWS |
| Theoretische Informatik | 3 SWS |
| Informatik Praktikum | 1 SWS |
| Elektrotechnik Praktikum | 1 SWS |
| Elektronische Bauelemente und Schaltungen | 5 SWS |
| studium generale: Philosophie und Naturwissenschaften | 2 SWS |
| Technisches Englisch | 2 SWS |
| |
| 3. Semester |
| Mathematik 1 | 5 SWS |
| Mathematik 2 (Numerische Mathematik) | 3 SWS |
| Physik | 3 SWS |
| Praktikum Physik | 1,5 SWS |
| Praktikum Informatik | 1 SWS |
| Elektrische Messtechnik | 2 SWS |
| Praktikum Elektrische Messtechnik | 1 SWS |
| Signale und Systeme 1 | 6 SWS |
| Reglungs- und Systemtechnik | 3 SWS |
| |
| 4. Semester |
| Mathematik 2 (Stochastik) | 3 SWS |
| Neuroinformatik und Künstliche Intelligenz | 4 SWS |
| Telematik/Datenbanken | 4 SWS |
| Praktikum Informatik | 1 SWS |
| Elektromagnetische Felder | 3 SWS |
| Telekommunikationstechnik | 3 SWS |
| Reglungs- und Systemtechnik | 3 SWS |
| Praktikum Reglungs- und Systemtechnik | 1 SWS |
| Ergänzungslehrgebiet: Nachrichtenübertragung | 3 SWS |